About 5087 Silver Bell Drive
**AVAILABLE FOR OFF SEASON AND DECEMBER 2024, AND JANUARY! 2025. LEASED FOR: FEBRUARY, MARCH AND APRIL 2025..Call for details about other months for rent. Beautiful sailboat waterfront home with heated pool and spa. Three bedrooms, two bathrooms and a two car garage with almost 2700 sq. ft. under air. Home is very spacious for entertaining family and friends with a formal living room and even a fireplace in the family room. Delightful views of the water from the pool or spa. Fish from the dock or enjoy the day in the pool. Easy access to dining, shopping, golf, and many of Florida's amenities. Great central location. Home may be available throughout the year for additional vacation opportunities. Please call for availability and pricing.
Features of 5087 Silver Bell Drive
MLS® # | C7428678 |
---|---|
Price | $4,800 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,697 |
Acres | 0.29 |
Year Built | 1988 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5087 Silver Bell Drive |
---|---|
Area | Port Charlotte |
Subdivision | PORT CHARLOTTE SEC 079 |
City | PORT CHARLOTTE |
County | Charlotte |
State | FL |
Zip Code | 33948 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Canal - Saltwater |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Humidity Control |
Fireplace | Yes |
Exterior
Exterior Features | Hurricane Shutters, Lighting, Sliding Doors |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 1618 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW PEACE RIVER PARTNERS |
---|