About 3311 Purple Martin Drive 122
Seasonal Rental *****RENTED = January 1st ,2024- April 30th , 2024 Beautiful Water view / Sail Boat canal. Deeded Dock to fish off off or pull your boat up to. You are sure to have a smile on your face as you drive up to Grand Cove and it's peaceful palms . Take the elevator or the stairs to this spacious 1881 sq ft condo. Parking is under the building in your designated space .Large open Kitchen ,with modern stainless steel appliances, center Island and breakfast bar, 2 bedrooms each have queen sized beds. 3rd room is an enclosed office area to set up your lap top. New 55 inch Samsung Smart TV w/ cable 2nd Tv in master bedroom. Master bath has a large walk in shower ,dual sinks in vanity .Large walk in closet. Total of 6 ceiling fans. Storage unit for your extra Items like fishing gear to store. The view of the palm trees will welcome you to the outdoor screened balcony over looking the pool and waterway with dock. No pets per HOA. 2 Month minimum stay. Many relaxing areas to enjoy the beautiful surrounding and entertain guests. AVAILABLE April 1, 2023
Features of 3311 Purple Martin Drive 122
MLS® # | C7435611 |
---|---|
Price | $3,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,881 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 3311 Purple Martin Drive 122 |
---|---|
Area | Punta Gorda |
Subdivision | GRAND COVE/PUNTA GORDA ISLES |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33950 |
Amenities
Parking | Assigned, Covered, Ground Level, Guest, Under Building |
---|---|
# of Garages | 1 |
View | Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Additional Information
Date Listed | November 16th, 2020 |
---|---|
Days on Market | 1400 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER SUNSTAR REALTY |
---|