About 50 Nantucket Drive
Look at this price for a cozy beach cottage with a beautiful view of a lake and ONE block to OCEAN, Community clubhouse, heated pool and spa. Sit on the walkover by the pool with your coffee watching the sunrise. Then walk your fur baby on the beach to collect those treasures. Golf carts allowed to tour the community and meet the neighbors. This community sits next to the County park with look out towers for whale and dolphin watching, jog and bike paths. 5 minutes to the intracoastal waterway to the marina to drop in your boat jet ski. or just fish off the piers. Close to grocery stores, restaurants. 30 minutes to Historic St. Augustine for fine dining or tours and 30 minutes south to Daytona speed way for NASCAR and bike week. LOCATION LOCATION! Great investment property! Snowbirds welcome! If you wish to relax but be able to be on the beach in 5 minutes this is the home for you. Don't snooze on this one!
Features of 50 Nantucket Drive
| MLS® # | FC319897 |
|---|---|
| Price | $429,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,298 |
| Acres | 0.14 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 50 Nantucket Drive |
|---|---|
| Area | Palm Coast |
| Subdivision | SEA COLONY SUB |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32137-2529 |
Amenities
| Amenities | Basketball Court, Clubhouse, Gated, Pool, Security, Shuffleboard Court, Spa/Hot Tub |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Gulf/Ocean Front, Lake, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Belle Terre Elementary |
|---|---|
| Middle | Indian Trails Middle-FC |
| High | Matanzas High |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY EXECUTIVES OCEANSIDE |
|---|
