About 1031 Morningside Drive
Significant Price Adjustment on this BRAND-NEW 2025 home, just minutes from Downtown Eustis and Downtown Mount Dora, offering modern style, everyday comfort, incredible flexibility, and No HOA. Step onto the charming front porch, the perfect spot for morning coffee or unwinding at the end of the day. Inside, you’ll find a bright, open floor plan with contemporary finishes, a spacious kitchen with a large breakfast bar, and an interior laundry room for added convenience. The expansive rear garage provides a rare opportunity for a huge workshop or for easily converting it into a 3rd bedroom, private home office, gym, playroom, or additional living space tailored to your lifestyle. Located in a wonderful, established neighborhood, this home delivers the perfect blend of cozy living and exciting possibilities. Move-in ready and waiting for you. Schedule to see this beautiful new home today!
Features of 1031 Morningside Drive
| MLS® # | O6316722 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Cottage, Craftsman, Custom |
| Status | Active |
Community Information
| Address | 1031 Morningside Drive |
|---|---|
| Area | Eustis |
| Subdivision | SENTINEL HILL |
| City | EUSTIS |
| County | Lake |
| State | FL |
| Zip Code | 32726 |
Amenities
| Parking | Garage Door Opener, Garage Faces Side |
|---|---|
| # of Garages | 1 |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Sloped |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Days on Market | 177 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT GLOBAL REALTY |
|---|
