About 2929 Hunters Lane
Under contract-accepting backup offers. *Price Improvement* Move-in ready and full of potential! This 3-bedroom, 2-bath home offers a functional layout, spacious living areas, and a fully fenced backyard perfect for pets, play, and outdoor entertaining. Major updates have already been completed, including a full repipe (2026), fresh interior paint (2026), new garage door opener (2026), HVAC system (2024), hot water heater (2023), and roof (2016), providing peace of mind for years to come. Conveniently located near both the elementary and middle schools, this home is ideal for families and anyone seeking a well-established neighborhood. With its solid construction, important upgrades already in place, and opportunity to add your own cosmetic touches over time, this home is a fantastic value and ready for its next owner.
Features of 2929 Hunters Lane
| MLS® # | O6413932 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,663 |
| Acres | 0.18 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2929 Hunters Lane |
|---|---|
| Area | Oviedo/Chuluota |
| Subdivision | RIVERSIDE AT TWIN RIVERS UN 2 |
| City | OVIEDO |
| County | Seminole |
| State | FL |
| Zip Code | 32766-5073 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Partin Elementary |
|---|---|
| Middle | Chiles Middle |
| High | Hagerty High |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 63 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY ORLANDO |
|---|
