About 3501 Beau Chene Drive
Welcome to this spacious and well-maintained 4-bedroom, 2-bath home located in the heart of Kissimmee! Offering a functional layout with both a living room and family room, this home provides plenty of space for relaxing and entertaining. Enjoy gatherings in the formal dining room or casual meals in the breakfast nook just off the kitchen. The enclosed back patio extends your living space and overlooks the fully fenced backyard, perfect for outdoor enjoyment. Recent updates include a freshly painted exterior, adding to the home's curb appeal. Conveniently located near shopping, dining, schools, and major roadways, this home offers comfort, space, and convenience all in one.
Features of 3501 Beau Chene Drive
| MLS® # | O6416974 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,240 |
| Acres | 0.35 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3501 Beau Chene Drive |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | VERANDAHS |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-2945 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, L Dining, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Chestnut Elem |
|---|---|
| Middle | Discovery Intermediate |
| High | Liberty High |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | OR1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALL REAL ESTATE & INVESTMENTS |
|---|
