About 6020 Midnight Pass Road 35
Toes in the sand and sunshine on your shoulder—welcome home to the spacious one-bedroom Villa 35 at Aloha Kai. This beautifully updated villa features granite countertops in both the kitchen and bath, while the bedroom offers ample space and a large closet. The open-concept layout extends to a front porch enclosed with windows and blinds, providing additional living space and privacy. Located on Siesta Key, a popular barrier island on Florida’s West Coast, Aloha Kai is a family-friendly gated resort community nestled in the heart of Crescent Beach—the number one rated beach in the continental United States. Known for its bright white quartz sand and emerald-green waters, Siesta Key is one of Florida’s premier vacation destinations. The stunning three-mile stretch of Crescent Beach and the clear waters of the Gulf of Mexico captivate even the most seasoned travelers, offering soul-soothing walks and some of the most magnificent sunsets you’ll ever see. Aloha Kai is the perfect setting for a laid-back beach vacation, inviting you to lounge under shaded beach pavilions or relax by the largest pool on Siesta Key.
Features of 6020 Midnight Pass Road 35
| MLS® # | TB8467694 |
|---|---|
| Price | $8,700 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 672 |
| Acres | 6.22 |
| Year Built | 1964 |
| Type | Residential Lease |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 6020 Midnight Pass Road 35 |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | ALOHA KAI APTS |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242-3252 |
Amenities
| Amenities | Clubhouse, Gated, Laundry, Park, Playground, Pool |
|---|---|
| Is Waterfront | No |
| Waterfront | Gulf/Ocean Front, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Freezer, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 197 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DESTINATION FLORIDA RENTALS & REAL ESTATE |
|---|
