About 421 Waterside Lane
Attention boaters, fishermen and nature lovers! This west-facing property is tucked away on 135 feet of shoreline and has a 100' dock and a boat lift. The home sits at the widest section of Blackburn Bay and showcases spectacular sunsets over Casey Key. From the pool deck the bay view is framed by oaks, seagrapes and Florida friendly landscaping. There’s easy boat access to the Gulf of Mexico through the Venice jetties to the south and access north through Midnight Pass and Big Pass at the mouth of Sarasota Bay. Casey Key's Nokomis public beach is only 2.5 miles away. Owner will consider an Annual rental rate at $9,000 per month. The property is turnkey furnished but the owner will consider leasing it unfurnished for an annual rental.
Features of 421 Waterside Lane
| MLS® # | A4574056 |
|---|---|
| Price | $10,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,575 |
| Acres | 0.42 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 421 Waterside Lane |
|---|---|
| Area | Nokomis/North Venice |
| Subdivision | BLACKBURN SHORES |
| City | NOKOMIS |
| County | Sarasota |
| State | FL |
| Zip Code | 34275-1485 |
Amenities
| Parking | Driveway, Ground Level |
|---|---|
| # of Garages | 1 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Bay/Harbor, Intracoastal Waterway |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Humidity Control, Zoned |
| Fireplace | Yes |
| Fireplaces | Decorative, Family Room |
Exterior
| Exterior Features | French Doors, Hurricane Shutters, Sliding Doors |
|---|
School Information
| Elementary | Laurel Nokomis Elementary |
|---|---|
| Middle | Laurel Nokomis Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | June 19th, 2023 |
|---|---|
| Days on Market | 1169 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 ROSEBAY |
|---|
