About 14551 Skipping Stone Loop
3 bedroom, 2 bath single family home with a 2-car garage and spacious den/office. The floor plan includes a beautiful open kitchen with corner pantry, quartz countertops and a center island with plenty of counter space for all of your culinary creations! The home offers, pre-poolwire, high impact glass throughout, including the pocket sliding doors that lead out onto the lanai. The outdoor space has been equipped for an outdoor-kitchen, and offers a spacious backyard that can be fenced. The master bedroom includes 2 closets, dual vanity sinks and a walk-in shower. A separate den, utility room and 2 additional bedrooms and second bath complete the home.
Features of 14551 Skipping Stone Loop
MLS® # | A4615413 |
---|---|
Price | $434,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,860 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Florida |
Status | Pending |
Community Information
Address | 14551 Skipping Stone Loop |
---|---|
Area | Parrish |
Subdivision | CANOE CREEK |
City | PARRISH |
County | Manatee |
State | FL |
Zip Code | 34219 |
Amenities
Amenities | Fitness Center, Gated, Pool |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Open Floorplan, Smart Home, Solid Surface Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Annie Lucy Williams Elementary |
---|---|
Middle | Buffalo Creek Middle |
High | Parrish Community High |
Additional Information
Date Listed | June 27th, 2024 |
---|---|
Days on Market | 318 |
Zoning | PD-R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NEAL COMMUNITIES REALTY, INC. |
---|