About 5930 Briarwood Avenue
Welcome to a newly built coastal contemporary showplace minutes from Siesta Key Beach! This west of the trail home is move in ready and has approximately 3428 sqft including 4 bedrooms, 4 full bathrooms, and an 1100 sqft bonus room. Floor to ceiling glass walls encase the bonus room along with a 31.5 ft long NanaWall glass bifold door system. These doors open up to a gorgeous custom contemporary pool complete with an expansive sun shelf and raised infinity edge spa. As you enter the kitchen, a striking oversized exotic quartzite island greets you with a waterfall edge. Adjacent to the kitchen in this open floor plan, a cozy family room awaits under a 13 ft vaulted ceiling complete with motorized drapery. The master bedroom also has the convenience of motorized pirouette shades along with his and her walk-in closets and a beautifully finished bathroom. Engineered hardwood and marble tile flooring are throughout all main living areas and bedrooms. For modern convenience, Lutron automated lighting and security cameras are available throughout most of the home. This home is also elevator ready. No flood insurance required! Flood zone - X. A must see! Motivated Seller!
Features of 5930 Briarwood Avenue
| MLS® # | A4645623 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,428 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal, Contemporary |
| Status | Active |
Community Information
| Address | 5930 Briarwood Avenue |
|---|---|
| Area | Sarasota/Gulf Gate Branch |
| Subdivision | FLORENCE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34231-3104 |
Amenities
| Parking | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Smart Home, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Irrigation System, Lighting, Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Phillippi Shores Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Riverview High |
Additional Information
| Date Listed | March 27th, 2025 |
|---|---|
| Days on Market | 210 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
