About 12520 Brookgreen Street
Welcome to your dream home in Southwest Florida! This stunning 3-bedroom, 2-bathroom home + den offers the perfect blend of comfort, style, and modern upgrades. Situated on a beautiful pond, enjoy peaceful water views from your living spaces and lanai. Designed for both elegance and durability, this home features tile flooring throughout and hurricane impact glass, providing peace of mind and easy maintenance. The open-concept layout is ideal for entertaining, while the versatile den offers the perfect space for a home office, playroom, or extra guest area. With many premium upgrades, this home is move-in ready and just 25 minutes from the pristine Gulf beaches, where you can soak up the sun and enjoy Florida’s coastal lifestyle.Don’t miss this incredible opportunity—schedule your private tour today!
Features of 12520 Brookgreen Street
MLS® # | A4646487 |
---|---|
Price | $449,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,682 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Coastal, Florida |
Status | Pending |
Community Information
Address | 12520 Brookgreen Street |
---|---|
Area | Venice |
Subdivision | WYSTERIA WELLEN PARK VILLAGE F-4 REPLAT |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293 |
Amenities
Amenities | Cable TV, Clubhouse, Gated, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Coffered Ceiling(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Smart Home, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Roof | Concrete, Tile |
Foundation | Slab |
School Information
Elementary | Taylor Ranch Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | March 27th, 2025 |
---|---|
Days on Market | 166 |
Zoning | RESIDENTIA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NEAL COMMUNITIES REALTY, INC. |
---|