About 5024 37th Street E
Under contract-accepting backup offers. Multigenerational homestead- a rare find! Offered for the first time in 25 years, with OWNER FINANCING AVAILABLE. This versatile property is set on 2.55 of in-town with nearly 10,000 sqft of greenhouses. This property delivers unmatched flexibility and opportunity with a separate entrance to the greenhouses, it's the perfect work from home business or income producing space. The main home offers 2 bedrooms, 2 full baths, and a spacious den. The attached ADA-accessible apartment features a private entrance, full kitchen, and 1 bedroom - perfect for in-laws or long-term guests. In addition to the 2 car garage, the detached garage is the perfect workshop, art studio, or hobby room. Recent upgrades bring peace of mind: Roof replaced in 2022, new 200 amp electric panel installed in 2022, and new drain field in 2023. In-law apartment has a separate mini-split A/C unit that was just replaced. This one-of-a-kind homestead combines the serenity of acreage living with the convenience of being West of the interstate near modern conveniences. The expansive grounds are gated and surrounded by 6ft privacy fence and mature oak trees with a well for irrigation. On the South side of the home you will find a pole barn and gardening area for storage or could be utilized as a horse stall. The pond is stocked with tilapia, blue gill and bass ready for a catching experience under the serene covered pergola. Whether you dream of sustainable living, rental income, or space for the whole family, this property is ready to support your vision.
Features of 5024 37th Street E
MLS® # | A4649361 |
---|---|
Price | $1,075,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,700 |
Acres | 2.55 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 5024 37th Street E |
---|---|
Area | Bradenton/Braden River/Lakewood Rch |
Subdivision | LAZY B RANCHES |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34203-4020 |
Amenities
# of Garages | 2 |
---|---|
View | Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Accessibility Features, Attic Ventilator, Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Wall Units / Window Unit |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Courtyard, Irrigation System, Private Mailbox, Storage |
---|---|
Lot Description | In County, Oversized Lot, Pasture, Zoned for Horses |
Roof | Shingle |
Foundation | Block, Slab |
Additional Information
Date Listed | April 23rd, 2025 |
---|---|
Days on Market | 153 |
Zoning | A1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|