About 4085 Gold Dust Lane
MOVE IN READY! ALL CLOSING COSTS PAID & SPECIAL INTEREST RATES WITH OUR PREFERRED LENDER NOW UNTIL SEPTEMBER 28TH. This two-story, all concrete block constructed townhome has an open concept downstairs that includes a large open kitchen, a powder room, and a large family room that overlooks a covered lanai. The second floor includes a spacious Bedroom 1 with ensuite bath, two additional bedrooms, a full bathroom, and a laundry area. This home comes with all appliances, including a stainless-steel refrigerator, built-in dishwasher, electric range, microwave, washer, and dryer. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing.
Features of 4085 Gold Dust Lane
| MLS® # | A4650212 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,673 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4085 Gold Dust Lane |
|---|---|
| Area | Sarasota |
| Subdivision | OASIS AT LONGWOOD RUN |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34243 |
Amenities
| Amenities | Maintenance |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, PrimaryBedroom Upstairs, Smart Home, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Block, Slab |
School Information
| Elementary | Emma E. Booker Elementary |
|---|---|
| Middle | Booker Middle |
| High | Booker High |
Additional Information
| Date Listed | April 24th, 2025 |
|---|---|
| Days on Market | 163 |
| Zoning | CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | D.R. HORTON REALTY OF SARASOTA |
|---|
