About 2802 Jamaica Street
LARGE DOUBLE CORNER LOT. RANCH HOME WITH SEPERATED APARTMENT LIKE QUARTERS. 4 BEDROOMS, 3 BATHROOMS, 2 KITCHENS, 2 WASHERS, 2 DRYERS. LARGE RV PARKING AREA WITH 30 AMP ELECTRIC AND WATER. NEW ROOF, PAINT AND MANY UPDATES.
Features of 2802 Jamaica Street
| MLS® # | A4650447 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,930 |
| Acres | 0.30 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2802 Jamaica Street |
|---|---|
| Area | Sarasota/Gulf Gate Branch |
| Subdivision | VIRGINIA HEIGHTS SUB |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34231-2828 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | April 26th, 2025 |
|---|---|
| Days on Market | 151 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PRIME TIME REAL ESTATE INC |
|---|
