About 16606 Barnwood Place
Welcome to your dream home in Star Farms, Lakewood Ranch! Nestled on a quiet cul-de-sac with no neighbors on one side, this stunning 4-bedroom, 3-bath residence spans over 2,500 square feet. Enjoy the custom pool and lanai with a panoramic screen, perfect for relaxing while overlooking a tranquil pond and enjoying complete privacy. Located conveniently near schools, groceries, UTC Mall, I-75, and the Tampa and Sarasota areas, Star Farms offers a lifestyle of convenience and luxury. Star Farms is a highly desirable community, offering a wealth of activities for the whole family, including community pools, a restaurant, clubhouse, exercise facility, and tennis and pickleball courts. Don’t miss out on this exceptional property!
Features of 16606 Barnwood Place
MLS® # | A4654893 |
---|---|
Price | $865,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,528 |
Acres | 0.19 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 16606 Barnwood Place |
---|---|
Area | Bradenton/Lakewood Ranch Area |
Subdivision | STAR FARMS PH I-IV |
City | LAKEWOOD RANCH |
County | Manatee |
State | FL |
Zip Code | 34211-1364 |
Amenities
Amenities | Basketball Court, Cable TV, Clubhouse, Fitness Center, Gated, Maintenance, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Sauna, Security, Spa/Hot Tub, Tennis Court(s), Trail(s), Wheelchair Access |
---|---|
Parking | Garage Door Opener |
# of Garages | 3 |
View | Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors |
---|---|
Lot Description | Cul-De-Sac |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Gullett Elementary |
---|---|
Middle | Dr Mona Jain Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | June 18th, 2025 |
---|---|
Days on Market | 109 |
Zoning | PD-R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|