About 2504 Waterfront Circle
Move-in ready! With four bedrooms, an office, and a dining room all on one floor and expertly designed finishes, this quick move-in home is perfect for the way you live. In this home, you can create just the right space for everything that matters. The open-concept kitchen and great room provide the ideal space for entertaining. Backyard areas provide ample space for activities, a pool to be installed, grilling, and vacationing at home. The future community clubhouse will feature a pool, tennis, pickleball, and fitness facility. Experience the luxury you've always wanted by scheduling a tour of Monterey at Lakewood Ranch today.
Features of 2504 Waterfront Circle
| MLS® # | A4655170 |
|---|---|
| Price | $1,244,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,301 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal, Ranch |
| Status | Active |
Community Information
| Address | 2504 Waterfront Circle |
|---|---|
| Area | Sarasota |
| Subdivision | MONTEREY AT LAKEWOOD RANCH |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34240 |
Amenities
| # of Garages | 3 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | In Wall Pest System, Primary Bedroom Main Floor, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Tatum Ridge Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | Booker High |
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 143 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TAMPA TBI REALTY LLC |
|---|
