About 6214 45th Lane E
Welcome to this spacious 4 bedroom/ 3 bath home located in the desirable gated and secure community of Mandalay. The home features an open floor plan centered around a gourmet kitchen with breakfast bar, granite countertops and stainless-steel appliances. Two large entertainment rooms open from triple sliding doors onto a large screened patio and landscaped oasis. A split floor plan offers a guest room and upgraded bath with step-in shower on the opposite side of the master suite for added privacy. Upgrades include tray ceilings, crown molding, recessed lighting and new appliances and HVAC system. The home also has a wireless security system, full home surge protector and cost effective pond servicing irrigation system. The 3-car garage offers extra storage space with built-in cabinets, epoxy floor and pull down steps that also lead to extra storage space. This amazing home is located a short distance from all of the amenities the Sarasota/Bradenton area has to offer. Minutes to the downtown areas to enjoy fine dining, the arts district, theater and museums. A short drive to University Town Center for unlimited shopping and entertainment. You can also easily entertain friends and family at our world famous beaches located along the Gulf shore. Schedule your showing today.
Features of 6214 45th Lane E
MLS® # | A4656212 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,401 |
Acres | 0.23 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6214 45th Lane E |
---|---|
Area | Bradenton/Braden River/Lakewood Rch |
Subdivision | MANDALAY PH II |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34203-0005 |
Amenities
Amenities | Gated, Maintenance |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | Landscaped |
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | June 22nd, 2025 |
---|---|
Days on Market | 103 |
Zoning | PDMU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|