About 6204 Isla Del Ray Avenue
Under Construction. Stunning Carlotta 2 Plan – Spacious, Elegant, and Exceptionally Versatile Step into the beautifully designed Carlotta 2 plan, offering 2,567 square feet of thoughtfully arranged living space that lives even larger. This home features 3 spacious bedrooms, 3 full bathrooms, and a highly adaptable Club Room—perfect for a home office, media lounge, or guest retreat. Enjoy the convenience of a 2-car garage plus a separate single-car garage, providing ample space for vehicles, storage, or even a workshop. Outdoors, relax in your private pool and spa, ideal for entertaining or unwinding while watching the sunset in your own serene oasis.
Features of 6204 Isla Del Ray Avenue
| MLS® # | A4656345 |
|---|---|
| Price | $1,289,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,567 |
| Acres | 0.41 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 6204 Isla Del Ray Avenue |
|---|---|
| Area | Sarasota |
| Subdivision | ALCOVE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34240 |
Amenities
| # of Garages | 3 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Crown Molding, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Smart Home, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | June 18th, 2025 |
|---|---|
| Days on Market | 121 |
| Zoning | VPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEAL COMMUNITIES REALTY, INC. |
|---|
