About 6057 Erice Street
Picture yourself on move in day with nothing to do but lounge at one of the pools, play some pickleball and then relax with a glass of wine on your peaceful lanai! Fully furnished with new appliances, maintenance free, this villa is truly MOVE IN READY! Just bring your swimsuits and enjoy! Carefree Home, Carefree Lifestyle! Gated Islandwalk offers two clubhouses with resort-style and lap pools, spas, fitness centers, 12 lighted pickleball courts, 8 Har-Tru tennis courts, basketball, bocce ball, a dog park, and miles of scenic trails. Beaches, shops, restaurants, and the New Sarasota Memorial Hospital just minutes away.
Features of 6057 Erice Street
MLS® # | A4657848 |
---|---|
Price | $385,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,513 |
Acres | 0.12 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Villa |
Style | Florida |
Status | Active |
Community Information
Address | 6057 Erice Street |
---|---|
Area | Venice |
Subdivision | ISLANDWALK AT WEST VILLAGES PH 1A |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293-4512 |
Amenities
Amenities | Basketball Court, Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Gated, Maintenance, Pickleball Court(s), Playground, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) |
---|---|
Parking | Deeded, Driveway, Garage Door Opener, Ground Level, Guest, Off Street, Workshop in Garage |
# of Garages | 2 |
View | Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Lake, Lake Front, Pond |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, High Ceilings, Kitchen/Family Room Combo, L Dining, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | Cul-De-Sac, In County, Landscaped, Level, Private, Sidewalk |
Roof | Tile |
Foundation | Block, Concrete Perimeter |
School Information
Elementary | Taylor Ranch Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | July 21st, 2025 |
---|---|
Days on Market | 85 |
Zoning | V |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER SARASOTA CENT. |
---|