About 6917 22nd Street W
A TRULY WATER LOVER'S PARADISE SIGNIFICALLY REDUCED TO SELL!!! What a location! what a view! a unique spot of the Bay to watch your Sunsets! Easy access to the Bay from this canal-front home just one house in!. This is a complete newly remodeled 3/3 with a 2 car garage Bay front home!. Great 2 "in suite" bedrooms + a single full bathroom. Everything in this house is been completely remodeled from floors to ceiling. The house features a New 3.5 Ton A/C unit, 1.5 Ton A/C unit in enclosed Lanai, New 24x24 Porcelain tile floors, New modern square baseboards, 8.2'' Ceiling, New Gen Samsung SS Appliances, New Samsung Washer & Dryer, New lightning, New garage door motor, New garage epoxy floor, New exterior double impact windows, New main door, New bathrooms, New kitchen with 42" cabinets, 8 years old Roof, 8 years old Sea Wall, reinforced structure beams, double insulation and double 3/4'' panels in enclosed lanai roof, this was built for a future Sun Deck. Lots of details to be described herein. NO HOA, NO CCD Tax ! Don't lose the opportunity to schedule a showing and learn more about it for yourself!
Features of 6917 22nd Street W
MLS® # | A4658445 |
---|---|
Price | $979,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,910 |
Acres | 0.16 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom |
Status | Active |
Community Information
Address | 6917 22nd Street W |
---|---|
Area | Bradenton/Fifty Seventh Avenue |
Subdivision | BAY VIEW SHORES |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34207-5702 |
Amenities
Parking | Circular Driveway |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Canal - Saltwater |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, Open Floorplan, Stone Counters, Thermostat, Window Treatments |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Lighting, Outdoor Grill, Private Mailbox |
---|---|
Lot Description | Drainage Canal, Flood Insurance Required, FloodZone, Private, Street Dead-End |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Bayshore Elementary |
---|---|
Middle | Electa Arcotte Lee Magnet |
High | Bayshore High |
Additional Information
Date Listed | July 10th, 2025 |
---|---|
Days on Market | 93 |
Zoning | RSF4.5/AI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|