About 5032 Calle Minorga
Great Opportunity! walk to the village and have your privacy! 3 open offices with kitchen privileges, outside deck, choose your office!! great parking!!!
Features of 5032 Calle Minorga
| MLS® # | A4659666 | 
|---|---|
| Price | $18,000 | 
| Square Footage | 1,674 | 
| Acres | 0.17 | 
| Year Built | 1954 | 
| Type | Commercial Lease | 
| Sub-Type | Office | 
| Status | Active | 
Community Information
| Address | 5032 Calle Minorga | 
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key | 
| Subdivision | MIRA MAR EXT | 
| City | SARASOTA | 
| County | Sarasota | 
| State | FL | 
| Zip Code | 34242-1519 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Cooling | Central Air | 
|---|---|
| Fireplace | No | 
Exterior
| Foundation | Other | 
|---|
Additional Information
| Date Listed | July 22nd, 2025 | 
|---|---|
| Days on Market | 100 | 
| Zoning | OPI | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | JUDITH GUZZI & ASSOCIATES LLC | 
|---|

