About 4507 9th Street W H5
Under contract-accepting backup offers. Owner Motivated!! WOW! Beautifully updated and well maintained 2 bedrooms/1-bathroom non-age restricted condo in small, pet friendly community of only 44 units nestled among mature trees on a dead-end street in West Bradenton! The kitchen boasts updated cabinets, stone countertops, backsplash and updated appliances! Large, enclosed lanai! There is a large outdoor open patio perfect for al fresco dining! Flood insurance is included in monthly fee! Community pool and clubhouse on site. Tile flooring throughout this home with an updated bathroom! Assigned parking! This is one of the lowest priced 2 bedroom updated condo in Bradenton! Less than 10 miles to the Gulf beaches! Perfect for college housing being only 5 miles to USF-Sarasota/Manatee and 3 miles to State College of Florida! Close to shopping, schools, medical facilities, restaurants and the bus line! Hurry, don't miss this one!
Features of 4507 9th Street W H5
MLS® # | A4662362 |
---|---|
Price | $114,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 947 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Pending |
Community Information
Address | 4507 9th Street W H5 |
---|---|
Area | Bradenton/Fifty Seventh Avenue |
Subdivision | CENTRAL CORTEZ PLAZA |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34207-1415 |
Amenities
Amenities | Clubhouse, Laundry, Pool |
---|---|
Parking | Assigned, Open |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting, Sliding Doors |
---|---|
Lot Description | Landscaped, Level |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Oneco Elementary |
---|---|
Middle | W.D. Sugg Middle |
High | Southeast High |
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Days on Market | 58 |
Zoning | PDR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREMIER PROPERTIES OF SRQ LLC |
---|