About 2826 Midnight Pearl Drive
REDUCED PRICE --LOCATION, LOCATION, LOCATION. A great townhome, not a condominium. The magic words: owner motivated, solid construction, both floors are block construction, hurricane shutters, community pool and gym, plus dog park and more.close to Waterside, Lakewood Ranch, UTC Mall, downtown Sarasota, easy access to I-75 for easy commute to Tampa, Miami, and SRQ airport. Like new unit, super clean, one car garage, See it to believe it, The Buyer or the buyer's agent to verify all measurements
Features of 2826 Midnight Pearl Drive
| MLS® # | A4663093 |
|---|---|
| Price | $364,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,673 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2826 Midnight Pearl Drive |
|---|---|
| Area | Sarasota |
| Subdivision | BAY LNDG PH 2A |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34240-2433 |
Amenities
| Amenities | Fitness Center, Maintenance, Playground |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Tatum Ridge Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | Booker High |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 48 |
| Zoning | RSF4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DALTON WADE INC |
|---|
