About 8014 Victoria Falls Circle
Live large in a villa! The 2100 sq. feet Cape Verde floor plan is the largest villa in the community. With 2 bedrooms plus den, living room and dining room areas, you will enjoy plenty of space for entertaining friends and family as well as the open kitchen/ great room. There are Stainless steel appliances, walk in pantry and new screening on the lanai. Hurricane shutters included for peace of mind. A Clubhouse, beautiful community pool & hot tub, full time property manager on site, and activities to participate in, this is a perfect place to meet new friends and neighbors. Lakeridge Falls is walkable to Publix, Paneras, Mi Pueblo, Walmart and more for your convenience. The location is perfect! - Close to downtown Sarasota, the beautiful beaches, UTC Mall, Benderson Park and I 75. Drive through this beautifully maintained community, and you will say "Welcome Home"!!
Features of 8014 Victoria Falls Circle
MLS® # | A4665402 |
---|---|
Price | $449,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,105 |
Acres | 0.13 |
Year Built | 2002 |
Type | Residential |
Sub-Type | 1/2 Duplex |
Status | Active |
Community Information
Address | 8014 Victoria Falls Circle |
---|---|
Area | Sarasota |
Subdivision | LAKERIDGE FALLS PH 1A |
City | SARASOTA |
County | Manatee |
State | FL |
Zip Code | 34243-4261 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Private Mailbox, Rain Gutters, Sidewalk |
---|---|
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 17 |
Zoning | PDMU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BRIGHT REALTY |
---|