About 913 Tropical Drive
This home is a rare opportunity! A custom home on a large waterfront lot directly on the Braden River, with a dock, boating water, and **NO HOA**!! Walking into this home, you'll immediately notice the gorgeous custom staircase that leads to the open second story with two lovely bedrooms and a bathroom. Back to the first floor, the primary bedroom features gorgeous views of the river and a spa-like en suite bathroom. The stand-alone bathtub is a beautiful visual feature. Every room in this house has a beautiful view of the River. Gorgeous nature in your backyard will never grow old! The swimming pool even looks out over it and there's a separate deck that looks straight down the dock! Perfect for grilling after a day on the boat and while the family is in the pool!! This is the opportunity to live your vacation dreams every day!
Features of 913 Tropical Drive
MLS® # | A4665870 |
---|---|
Price | $769,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,910 |
Acres | 0.30 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 913 Tropical Drive |
---|---|
Area | Bradenton/Braden River |
Subdivision | TROPICAL SHORES |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34208 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 1 |
View | Water |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | French Doors, Private Mailbox, Sliding Doors |
---|---|
Lot Description | In County |
Roof | Metal |
Foundation | Slab |
School Information
Elementary | William H. Bashaw Elementary |
---|---|
Middle | Braden River Middle |
High | Manatee High |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 11 |
Zoning | RSF-4.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|