About 5140 Northridge Road 206
FURNISHED-GATED! Available For Long Term or Seasonal / Short Term Rental, 6 Month Minimum! Community of Serenade on Palmer Ranch. Great amenities that include TWO community pools, clubhouse, 24 hour fitness center, tennis court, playground, car wash station and grilling areas. The clubhouse features social rooms (one with a fireplace), kitchen, conference room and on site management office. Large shade trees and mature landscaping, lakes and preserve views make this a popular community with both owners and tenants/rentals. Pet friendly. The condo itself is an open plan 2 bdrm, 1 bath unit with a bonus sink / dressing area on the main bedroom side of the bath. Both bedrooms feature walk-in closets. Sliders to balcony overlooking private preserve area. AC new in 2021. Condo includes a separate storage unit for your beach toys or bikes. Located across the street from a Publix/ shopping center, just minutes from the popular Legacy Trail, and just a short drive to Siesta Key with it's world famous beaches.
Features of 5140 Northridge Road 206
| MLS® # | A4666095 |
|---|---|
| Price | $1,695 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,116 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5140 Northridge Road 206 |
|---|---|
| Area | Sarasota/Sarasota Square |
| Subdivision | SERENADE ON PALMER RANCH |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34238-3720 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Lobby Key Required, Pickleball Court(s), Playground, Pool, Spa/Hot Tub, Storage, Tennis Court(s) |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|
School Information
| Elementary | Ashton Elementary |
|---|---|
| Middle | Sarasota Middle |
| High | Riverview High |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STRINGER MANAGEMENT INC |
|---|
