About 7923 Waterbend Trail
Under Construction. Final opportunity to purchase a new home in Lakehouse Cove. The Weatherly is a highly sought after floor plan in Lakehouse Cove. From vaulted ceilings to endless amounts of storage space and room for a growing family, this home offers it all. Equipped with 3 spacious bedrooms, all having walk in closets. The Weatherly also has and additional den and study for those who work from home. A few of the many features of this home include custom cabinets, hard surface flooring throughout, monogram appliances and a gorgeous pool/spa that overlooks the 87 acre Lake Ibis. Lakehouse Cove offers resort style living, with an active lifestyle calendar, that sits walking distance to downtown Waterside.
Features of 7923 Waterbend Trail
MLS® # | A4666972 |
---|---|
Price | $1,759,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,148 |
Acres | 0.29 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7923 Waterbend Trail |
---|---|
Area | Sarasota |
Subdivision | 3422 - LAKEHOUSE COVE AT WATERSIDE PHASES 5 & 6 |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34240 |
Amenities
Amenities | Clubhouse, Fitness Center, Maintenance, Pickleball Court(s), Playground, Pool |
---|---|
# of Garages | 3 |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Awning(s), Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Roof | Tile |
Foundation | Stem Wall |
School Information
Elementary | Tatum Ridge Elementary |
---|---|
Middle | McIntosh Middle |
High | Booker High |
Additional Information
Date Listed | October 20th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HOMES BY TOWNE REALTY INC |
---|