About 3927 Lively Coral Place
Gorgeous Lantana model, 4 beds 2.5 baths and 2 car garage, one owner home. This home was purchased October 2022. Beautiful open layout with large back screened porch, located next to the community pool. With there only being one house between you and the pool & open air cabana, it is almost like having your own pool! This is a gated community on the Braden River and the home has stunning private views of nature with the Braden River in the distance. Master has Garden tub and separate shower, his and hers sinks. Fabulous kitchen with large island and plenty of counter space. Make an appointment to see this great rental today!
Features of 3927 Lively Coral Place
MLS® # | A4667574 |
---|---|
Price | $2,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,045 |
Acres | 0.13 |
Year Built | 2022 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3927 Lively Coral Place |
---|---|
Area | Bradenton/Braden River |
Subdivision | EVERGREEN ESTATES |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34208 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Gated, Pool |
---|---|
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sliding Doors |
---|
School Information
Elementary | William H. Bashaw Elementary |
---|---|
Middle | Braden River Middle |
High | Braden River High |
Additional Information
Date Listed | October 6th, 2025 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WHITE SANDS REALTY GROUP FL |
---|