About 15108 Skip Jack Loop
Discover your next home at 15108 Skip Jack Loop in beautiful Lakewood Ranch! This well maintained 4 bed/2.5 bath residence (approx. 2,012 sq ft) features an open floorplan, inside laundry, and a two-car garage. Enjoy a private backyard and the tranquil setting of Greenbrook Village. The home sits just minutes from top rated schools (McNeal Elementary, Nolan Middle, Lakewood Ranch High) and offers easy access to shopping, dining, and neighborhood amenities. Lease Terms: Minimum 12-month lease. Tenant responsible for utilities, lawn & landscape, and standard maintenance. Pets considered on case-by-case basis with approval & pet fee. Showing Instructions: By appointment only. Please contact listing agent for access and additional details.
Features of 15108 Skip Jack Loop
MLS® # | A4668117 |
---|---|
Price | $2,800 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,012 |
Acres | 0.16 |
Year Built | 2006 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 15108 Skip Jack Loop |
---|---|
Area | Bradenton/Lakewood Ranch/Lakewood Rch |
Subdivision | GREENBROOK VILLAGE SP GG UN2 |
City | LAKEWOOD RANCH |
County | Manatee |
State | FL |
Zip Code | 34202-5875 |
Amenities
Amenities | Park, Playground, Vehicle Restrictions |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | In County, Level, Near Golf Course, Sidewalk |
School Information
Elementary | McNeal Elementary |
---|---|
Middle | Nolan Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NEXTHOME EXCELLENCE |
---|