About N/A
Cozy studio units located in the heart of historic downtown Arcadia, situated above a popular coffee shop, restaurant, and local bar. Enjoy a walkable lifestyle with dining, entertainment, and nightlife just steps from your door. The pictures are of two different units. The first pictures are the larger unit that facing the back of the building and that rent is $900, it is a larger unit. The ones with the purple curtains face the front of the building and has a very large window that over looks Oak St, rent is $850. Features Include: Utilities included: water & electricity Wi-Fi included Elevator access On-site washer & dryer NO STOVE Community Rules: NO PETS NO SMOKING Ideal for anyone seeking a convenient downtown living experience in a vibrant historic setting.
Features of N/A
| MLS® # | A4676957 |
|---|---|
| Price | $850 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 660 |
| Acres | 0.71 |
| Year Built | 1926 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Arcadia |
| Subdivision | ORIGINAL SURV/ARCADIA |
| City | ARCADIA |
| County | DeSoto |
| State | FL |
| Zip Code | 34266-3913 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Ninguno |
|---|---|
| Appliances | Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | January 5th, 2026 |
|---|---|
| Days on Market | 252 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SUNSTAR REALTY |
|---|
