About Sultan Avenue
Building lot in the growing City of North Port located in a newer neighborhood. Close to Parks, shops and restaurants . Just off Mile 179 Toledo Blade exit on I 75 Highly Rated Sarasota County Public Schools. Not in a Flood Zone.
Features of Sultan Avenue
| MLS® # | A4685887 |
|---|---|
| Price | $18,000 |
| Acres | 0.23 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Sultan Avenue |
|---|---|
| Area | North Port/Venice |
| Subdivision | PORT CHARLOTTE SUB 25 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34286 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Buildable, City Lot, Room For Pool |
|---|
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 199 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BRIGHT REALTY |
|---|
