About 4507 9th Street W E3
WOW! Well maintained 2 bedrooms/1-bathroom condo with a small office in non-age restricted, pet friendly community of only 44 units nestled among mature trees on a dead-end street! Located on the ground floor of 2 story brick building. The kitchen boasts granite countertops and a subway tile backsplash with a large pantry. Interior has been painted and new carpet has been installed in both bedrooms. New interior doors. Laundry facilities, clubhouse and pool are directly across from the building. Assigned parking space in front of building with ample guest parking. Open patio behind unit. Ceramic tile in great room, kitchen and office. Located close to all amenities including shopping, schools, medical facilities, the bus line and other amenities. The owner is motivated! Don't miss this special property!
Features of 4507 9th Street W E3
| MLS® # | A4704423 |
|---|---|
| Price | $93,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 851 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4507 9th Street W E3 |
|---|---|
| Area | Bradenton/Fifty Seventh Avenue |
| Subdivision | CENTRAL CORTEZ PLAZA |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34207-1406 |
Amenities
| Amenities | Clubhouse, Laundry, Pool, Recreation Facilities |
|---|---|
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Stone Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Oneco Elementary |
|---|---|
| Middle | W.D. Sugg Middle |
| High | Southeast High |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER PROPERTIES OF SRQ LLC |
|---|
