About 5037 9th Street W
Very nice double-wide mobile home sitting on oversized corner lot. Newer roof and A.C. and mostly newer plumbing. Nicely turnkey furnished. A quick walk to beautiful community pool, clubhouse and shuffleboard. Washer/Dryer in shed in carport. Many built-ins in the home including a huge bookcase wall in the living room and built-in dressers in both bedrooms. Very quiet street but near shopping and a quick drive to beautiful beaches. Low monthly fees include water.
Features of 5037 9th Street W
| MLS® # | A4704433 |
|---|---|
| Price | $86,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 940 |
| Acres | 0.09 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 5037 9th Street W |
|---|---|
| Area | Bradenton/Fifty Seventh Avenue |
| Subdivision | FAIR LANE ACRES THIRD ADD |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34207-2504 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Recreation Facilities, Shuffleboard Court |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, L Dining, Primary Bedroom Main Floor, Thermostat, Window Treatments |
|---|---|
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Entrance, Private Mailbox, Private Yard |
|---|---|
| Lot Description | Corner Lot |
| Roof | Roof Over |
| Foundation | Crawlspace |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RSMH6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WAGNER REALTY |
|---|
