About 16457 Woodside Glen
Wake up to stunning water views in this one-of-a-kind custom home. Nestled against a peaceful pond with a fountain, this property offers the ultimate in privacy and relaxation. The backyard is a masterpiece of design, featuring a custom pool with a heated spa and waterfall, a built-in gazebo with fire pit, and your very own putting green surrounded by lush, tropical landscaping. Inside, the home is equally impressive. The custom kitchen is a standout with dual refrigerators, and the living room’s custom fireplace adds a touch of elegance. Head upstairs to the spacious game room for a round of pool, or retreat to the master suite to take in the incredible views. With high-end finishes throughout and a location that can't be beat, this home is the perfect blend of comfort and sophistication.
Features of 16457 Woodside Glen
| MLS® # | A4704513 |
|---|---|
| Price | $4,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,748 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16457 Woodside Glen |
|---|---|
| Area | Parrish |
| Subdivision | SOUTHERN OAKS PH I & II |
| City | PARRISH |
| County | Manatee |
| State | FL |
| Zip Code | 34219-1297 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric, Family Room |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW SUNCOAST |
|---|
