About N/A
A VACANT LOT IN ORLANDO IN ORANGE COUNTY!!!
Features of N/A
| MLS® # | A4704621 |
|---|---|
| Price | $140,000 |
| Acres | 1.03 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Orlando/Wedgefield/Rocket City/Cape Orlando |
| Subdivision | CAPE ORLANDO ESTATES |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32833 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ISLAND LIFE REAL ESTATE |
|---|
