About 1965 Hibiscus Street
Welcome to 1965 Hibiscus Street, a beautifully updated Sarasota home in a highly desirable location west of the Trail. Thoughtfully improved and move-in ready, this inviting property blends timeless charm with the modern updates today's buyers are looking for. The home features a newer HVAC system, updated windows, a beautifully renovated pool and an impressive outdoor living area complete with an outdoor kitchen—creating an ideal setting for relaxing, entertaining and enjoying the Florida lifestyle. The versatile floor plan offers three bedrooms, providing flexibility for guests, a home office or additional living space. The centrally located property is close to Sarasota Memorial Hospital, shopping, dining, beaches and all that Sarasota has to offer. A rare opportunity to own a well-maintained and extensively improved home in one of Sarasota's most desirable areas. Turnkey/furnished option available, making this an especially easy opportunity for those looking for a move-in-ready Sarasota home.
Features of 1965 Hibiscus Street
| MLS® # | A4708218 |
|---|---|
| Price | $1,084,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,361 |
| Acres | 0.18 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida, Ranch |
| Status | Active |
Community Information
| Address | 1965 Hibiscus Street |
|---|---|
| Area | Sarasota/Pinecraft |
| Subdivision | DESOTA PARK |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34239-3837 |
Amenities
| Parking | Garage Door Opener, Oversized, Parking Pad |
|---|---|
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Private Entrance, Private Mailbox, Private Yard, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Level, Near Public Transit |
| Roof | Shingle |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Southside Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FINE PROPERTIES |
|---|
