About 186 Greenwood Drive
AVAILABLE NOW! For a limited time only, buyers receive 1st Year of HOA fees paid, see sales agent for details!!! The Clifton floorplan by DR Horton. Situated on a gorgeous water view homesite. This charming home offers 1,799 square feet with 2 bedrooms and 2 full bathrooms. This floorplan also offers a spacious study / flex room with glass French doors. An open and sun-lit family room is located conveniently to the kitchen which offers a large island, stainless steel range, microwave and dishwasher. Enjoy sunsets on your large, covered lanai overlooking the water on this beautiful homesite.
Features of 186 Greenwood Drive
| MLS® # | FC306740 |
|---|---|
| Price | $347,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,799 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 186 Greenwood Drive |
|---|---|
| Area | Palm Coast |
| Subdivision | SAWMILL BRANCH |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32137 |
Amenities
| Amenities | Fitness Center, Gated, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Belle Terre Elementary |
|---|---|
| Middle | Indian Trails Middle-FC |
| High | Matanzas High |
Additional Information
| Date Listed | January 23rd, 2025 |
|---|---|
| Days on Market | 286 |
| Zoning | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | D.R. HORTON REALTY, INC |
|---|
