About 1028 Kilkenny Lane
This stunning single-story townhome offers the perfect blend of comfort and elegance. Featuring tile flooring throughout main living areas and plush carpet in bedrooms, it provides both style and coziness. The kitchen is a chef's delight with stainless steel appliances, stone countertops, and plenty of storage and countertop. Relax and unwind while enjoying the beautiful water view in the screened in Lanai. All amenities makes this home a true retreat in the sought-after Plantation Bay Golf & Country Club gated community.
Features of 1028 Kilkenny Lane
| MLS® # | FC314520 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,501 |
| Acres | 0.13 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1028 Kilkenny Lane |
|---|---|
| Area | Ormond Beach |
| City | ORMOND BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Optional Additional Fees, Park, Pickleball Court(s), Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Landscaped, Near Golf Course |
Additional Information
| Date Listed | December 4th, 2025 |
|---|---|
| Days on Market | 281 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VENTURE DEVELOPMENT REALTY,INC |
|---|
