About 35228 Tuscan Hill Road
Virtually Staged. Step into this stunning 2-story residence, boasting breathtaking views and ample space for a growing family. Situated on an oversized homesite, this property offers a tranquil retreat with plenty of backyard space for outdoor activities. With low HOA fees and no CDD, you'll enjoy the freedom to live life on your own terms. The interior features a thoughtful layout, perfect for entertaining and everyday living. Take in the panoramic views from the expansive windows, or relax on the spacious porch, surrounded by nature's serenity. This exceptional property is a rare find, offering the perfect blend of luxury, convenience, and tranquility!!!!
Features of 35228 Tuscan Hill Road
| MLS® # | G5118310 |
|---|---|
| Price | $428,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,519 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio, Traditional |
| Status | Active |
Community Information
| Address | 35228 Tuscan Hill Road |
|---|---|
| Area | Dade City/Richland |
| Subdivision | TUSCAN HILLS |
| City | DADE CITY |
| County | Pasco |
| State | FL |
| Zip Code | 33525 |
Amenities
| Amenities | Park |
|---|---|
| Parking | Driveway, Garage Door Opener, On Street |
| # of Garages | 2 |
| View | City, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, Oversized Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | San Antonio-PO |
|---|---|
| Middle | Pasco Middle-PO |
| High | Pasco High-PO |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
