About 1039 Piedmont Road
3 bedroom, 2 bathroom, 2 car garage, furnished, newer residential house.
Features of 1039 Piedmont Road
MLS® # | N6128986 |
---|---|
Price | $2,200 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,612 |
Acres | 0.18 |
Year Built | 2014 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1039 Piedmont Road |
---|---|
Area | Venice |
Subdivision | SOUTH VENICE |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293-4835 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Primary Bedroom Main Floor |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer, Water Softener |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Additional Information
Date Listed | October 12th, 2023 |
---|---|
Days on Market | 100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HACKWORTH REALTY GROUP LLC |
---|