About 1622 Monarch Drive 1622
One or more photo(s) has been virtually staged. 3BR/2.5BA Stand-alone Villa in in the highly desirable St. Andrews East at Plantation Golf & CC! Beautifully maintained with a spacious layout, this home features two ensuite bedrooms and a versatile flex space that could be your office or work out room. The large eat-in KITCHEN features a bay window and has plenty of cabinets and counter space for the chef in the family. Tile floors flow throughout the open living area. MAINTENANCE FREE living includes roof, exterior, and structure insurance—NO CDD fees! Optional membership offers golf, tennis, pickleball, fitness & clubhouse dining. Minutes to Wellen Park, Braves Stadium, Venice & beaches. You will love this home, call today to check it out!
Features of 1622 Monarch Drive 1622
MLS® # | N6134840 |
---|---|
Price | $359,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,976 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Villa |
Style | Traditional |
Status | Active |
Community Information
Address | 1622 Monarch Drive 1622 |
---|---|
Area | Venice |
Subdivision | BUCKINGHAM MEADOWS ST ANDREWS E PLANTATION PH |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293-0305 |
Amenities
Amenities | Pool |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Sliding Doors |
---|---|
Lot Description | In County, Landscaped, Level, Near Golf Course |
Roof | Concrete, Tile |
Foundation | Slab |
School Information
Elementary | Taylor Ranch Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | October 15th, 2024 |
---|---|
Days on Market | 353 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ALLIANCE GROUP |
---|