About Bendix Terrace
Cleared and filled lot on a freshwater canal and is not in a flood zone or HOA. Makes a great building site! In an up-and-coming neighborhood. Close to shopping, golf, restaurants and parks. Come and check this one out!
Features of Bendix Terrace
| MLS® # | N6137152 |
|---|---|
| Price | $21,000 |
| Acres | 0.23 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Bendix Terrace |
|---|---|
| Area | North Port/Venice |
| Subdivision | PORT CHARLOTTE SUB 09 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34286 |
Amenities
| View | Water |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Canal - Freshwater |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Cranberry Elementary |
|---|---|
| Middle | Heron Creek Middle |
| High | North Port High |
Additional Information
| Date Listed | February 13th, 2025 |
|---|---|
| Days on Market | 567 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ISLAND LIFE REAL ESTATE |
|---|
