About 482 Pendleton Place
Charming 3-Bedroom/2 Bath Villa with Scenic Pond Views in 55+ Chestnut Creek Villas Nestled at the end of a quiet cul-de-sac, this beautifully updated villa offers serene views of a pond, lush preserve, and surrounding nature—perfect for relaxing and watching local wildlife from your spacious back porch. Enjoy the benefits of a 2024 renovation, including brand-new kitchen appliances—dishwasher, refrigerator, and stove/oven. Both bathrooms have been updated. The home features an open floor plan with vaulted ceilings, enhancing the bright and airy atmosphere. Additional highlights include a large screened rear porch and a 2-car garage for convenience and storage. This home has been well cared which you can see when you visit. Located in the 55+ community of Chestnut Creek Villas, residents enjoy a low HOA fee that covers: Basic cable & internet Lawn maintenance Community pool Tennis, pickleball, and shuffleboard courts Prime Location: Just minutes from downtown Venice, you'll have easy access to beaches, golf courses, shopping, dining, bike trails, and everything this vibrant area makes you know you are living in paradise. Don’t miss this rare opportunity to own a move-in-ready villa in a peaceful and active community! See attached Features List for full details.
Features of 482 Pendleton Place
MLS® # | N6139250 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,344 |
Acres | 0.11 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Villa |
Style | Patio |
Status | Active |
Community Information
Address | 482 Pendleton Place |
---|---|
Area | Venice |
Subdivision | CHESTNUT CREEK VILLAS |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34292-3955 |
Amenities
# of Garages | 2 |
---|---|
View | Trees/Woods, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Fan, Cathedral Ceiling(s), Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Thermostat Attic Fan, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Range, Refrigerator, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air, Humidity Control |
Fireplace | No |
Fireplaces | Electric, Insert |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Sliding Doors |
---|---|
Lot Description | Conservation Area, Cul-De-Sac, In County, Landscaped, Sidewalk, Street Dead-End |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Garden Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 113 |
Zoning | RSF1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KAZ REAL ESTATE COMPANY |
---|