About 12740 Brookgreen Street
One or more photo(s) has been virtually staged. Ready now for quick occupancy, this pristine Dream model by Neal lives far beyond builder-grade with more than $100,000 in thoughtful enhancements. Three generous bedrooms—each with a walk-in closet—pair with a flexible den/office, while impact-rated windows and doors, 8-foot interior doors, soaring ceilings, custom lighting and fans, and bespoke cabinetry/shelving elevate every room. The open kitchen anchors the home with quartz counters, stainless appliances, a natural gas range and a walk-in pantry outfitted with custom shelving. Practical upgrades continue with epoxy-coated garage floors and a laundry room featuring counter space and a utility sink. Set on a tranquil preserve lot, the covered lanai showcases a panoramic screen for uninterrupted views and easy outdoor living. All this is in the heart of vibrant Wellen Park—minutes to community events, scenic trails, shops and restaurants, a splash pad and playground, and Atlanta Braves spring training at CoolToday Park—offering something for every age and lifestyle.
Features of 12740 Brookgreen Street
MLS® # | N6140821 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,859 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12740 Brookgreen Street |
---|---|
Area | Venice |
Subdivision | WYSTERIA-WELLEN PARK VILLAGE F-4 REP |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293-4857 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Gated, Pickleball Court(s), Pool |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sliding Doors |
---|---|
Lot Description | In County, Landscaped, Sidewalk, Street Dead-End |
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | October 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | V |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREMIER SOTHEBYS INTL REALTY |
---|