About S Tamiami Trail
Over a half an acre on the Myakka River and U.S 41. 200 feet of river frontage with a boat basin. Ready to built your home. Minutes away from I-75, shopping, restaurants, and a short drive to the beach. A year round destination for fishing, boating and vacationing.
Features of S Tamiami Trail
| MLS® # | N6142882 |
|---|---|
| Price | $159,000 |
| Acres | 0.65 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | S Tamiami Trail |
|---|---|
| Area | North Port/Venice |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34287 |
Amenities
| View | Water |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Canal - Brackish, River Front |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Cleared |
|---|
School Information
| Elementary | Glenallen Elementary |
|---|---|
| Middle | Heron Creek Middle |
| High | North Port High |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 214 |
| Zoning | OUC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BRIGHT REALTY |
|---|
