About 626 Bird Bay Drive S 101
Attention Snow Birds and Investors. See this one bed one bath first floor condo in Bird Bay Village now available. This condo features all ceramic tile throughout and comes with a washer and dryer in the laundry closet. Well maintained this home has been occupied by the same tenant for 12 years and continues to be a good investment property. Situated amoung the trees in Bird Bay Village this is the perfect Seasonal or Vacation home that enjoys all the amenities of the community including tennis, pickleball, exercise facility and a junior olympic pool. This is an active community with many groups and clubs to participate in. Make this your Paradise destination or investment.
Features of 626 Bird Bay Drive S 101
| MLS® # | N6145870 |
|---|---|
| Price | $125,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 648 |
| Acres | 21.20 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Florida |
| Status | Active |
Community Information
| Address | 626 Bird Bay Drive S 101 |
|---|---|
| Area | Venice |
| Subdivision | BIRD BAY V |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34285-6247 |
Amenities
| Amenities | Fitness Center, Maintenance, Pickleball Court(s), Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Sliding Doors, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Garden Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PARADISE REALTY OF VENICE INC |
|---|
