About 1370 Yellow Finch Drive
REDUCED!! This beautiful two-story townhome has a great layout, open concept living area and a great kitchen space with a spacious island. The 3 bedrooms are upstairs including a spacious owner´s suite with a private bathroom and a walk-in closed. A convenient half bath is located downstairs. This is a great option for you! It won´t be here long, so take the application today!!!
Features of 1370 Yellow Finch Drive
| MLS® # | O6318371 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,720 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1370 Yellow Finch Drive |
|---|---|
| Area | Davenport |
| Subdivision | ATRIA/RIDGEWOOD LAKES |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-8848 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Loughman Oaks Elem |
|---|---|
| Middle | Boone Middle |
| High | Ridge Community Senior High |
Additional Information
| Date Listed | June 16th, 2025 |
|---|---|
| Days on Market | 131 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MIAMI AND ORLANDO LAT BROKER LLC |
|---|
