About 462 Peppermill Circle
Beautiful 4BR/3BA home featuring upgraded kitchen and bathroom vanities, tile flooring throughout, and a spacious open living area. Enjoy a designated dining space, family room off the kitchen, and eat-in kitchen. The primary suite offers an en-suite bath with a soaking tub and separate shower. Indoor laundry and sliding glass doors from three rooms lead to a screened porch. Conveniently located near shops, dining, and more!
Features of 462 Peppermill Circle
| MLS® # | O6326246 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,318 |
| Acres | 0.25 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 462 Peppermill Circle |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | PEPPERTREE AT CYPRESS WOODS UNIT 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758 |
Amenities
| Amenities | Basketball Court, Park, Playground |
|---|---|
| Parking | None |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Koa Elementary |
|---|---|
| Middle | Discovery Intermediate |
| High | Poinciana High School |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 106 |
| Zoning | RESID |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DALE SORENSEN REAL ESTATE INC. |
|---|
