About 2815 Southern Parkway W
Move right in! Inside you’ll find ceramic flooring throughout, master bedroom with walk in closet and attached full bathroom. Kitchen with white cabinets, granite countertops, a new stainless-steel farmhouse sink, a new custom coffee bar, and a new electric fireplace mantel. Major upgrades: a brand new A/C whole unit attached handler with updated ductwork (3/25), brand new electric panel with whole-house generator outlet added and A/C soft starter added (3/25), wind-mitigated roof that made it through Milton and helps insurance deductibles. New FPL-installed roof electric pole, hurricane-rated doors (2018) and newer windows for efficiency, plus the attic has been fully blown insulated for energy savings. Additional highlight include a new water heater (2022), new paver fire pit area (2022), new fridge (2023), and washer/dryer set with a brand-new washer. The outdoor space is fully fenced with a brand new hurricane-rated metal posts and Double gates. All furnishings available for sale. I am requesting a preapproval letter to show the home.
Features of 2815 Southern Parkway W
MLS® # | O6341216 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,174 |
Acres | 0.17 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2815 Southern Parkway W |
---|---|
Area | Bradenton |
Subdivision | WINDSOR PARK FIRST UNIT |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34205-2929 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Electric |
# of Stories | 1 |
Exterior
Exterior Features | Private Mailbox, Rain Gutters, Storage |
---|---|
Lot Description | City Lot |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Robert H. Prine Elementary |
---|---|
Middle | W.D. Sugg Middle |
High | Bayshore High |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 30 |
Zoning | R1B |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HOUWZER INC |
---|