About 28059 Crestwood Drive
Build your dream home on this vacant residential lot located in Punta Gorda. Situated in a growing area with convenient access to US-41, I-75, shopping, dining, and Gulf beaches. No flood insurance may be required (buyer to verify). Great opportunity for investors, builders, or future homeowners looking to secure land in desirable Southwest Florida.
Features of 28059 Crestwood Drive
| MLS® # | O6383044 |
|---|---|
| Price | $14,500 |
| Acres | 0.17 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 28059 Crestwood Drive |
|---|---|
| Area | Punta Gorda |
| Subdivision | TROPICAL GULF ACRES |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33955-2803 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | February 16th, 2026 |
|---|---|
| Days on Market | 217 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DIAMOND KEY BUSINESS & REAL ESTATE |
|---|
